Today gold rate in Pakistan is influenced by international market trends, currency exchange rates, and local demand. Staying updated with the latest gold prices helps investors and buyers make smart decisions.
Search:
| Category ▲▼ | Per Tola ▲▼ |
10 Grams ▲▼ |
|---|---|---|
| Silver 24K | 8100 | 6945 |
| Silver 22K | 7425 | 6366 |
| Silver 21K | 7088 | 6077 |
| Silver 18K | 6075 | 5208 |
| Silver 14K | 4725 | 4051 |
| Pathoor (Silver) | 7600 | 6516 |
Live Market Rates — 29 September 2026
| PURITY | TOLA | 10 GRAM |
|---|---|---|
| 24K | Rs. 438,000 | Rs. 375,520 |
| 22K | Rs. 401,609 | Rs. 344,227 |
| 21K | Rs. 383,354 | Rs. 328,580 |
| 20K | Rs. 365,099 | Rs. 312,934 |
| 18K | Rs. 328,589 | Rs. 281,640 |
Gold Rates by City — 29 September 2026
| CITY | 24K TOLA | 24K 10 GRAM | 22K TOLA |
|---|---|---|---|
| Karachi | Rs. 438,000 | Rs. 375,520 | Rs. 401,609 |
| Lahore | Rs. 438,050 | Rs. 375,563 | Rs. 401,655 |
| Islamabad | Rs. 438,100 | Rs. 375,605 | Rs. 401,701 |
| Quetta | Rs. 438,200 | Rs. 375,691 | Rs. 401,793 |
| Peshawar | Rs. 438,150 | Rs. 375,648 | Rs. 401,747 |
Price Trend — Gold 24K
24K Gold Rate per Tola — Pakistan | September 2026
GOLD RATE – CITY WISE
| City Icon | Top Cities | Symbol | Bidding | Asking | Chart |
|---|---|---|---|---|---|
| Gold Rate in Karachi Live gold rates | KHI | Rs.452,038.32 | Rs.453,032.80 | 📊 | |
| Gold Rate in Lahore | LHR | Rs.452,264.34 | Rs.453,032.80 | 📊 | |
| Gold Rate in Islamabad | ISB | Rs.453,032.80 | Rs.453,032.80 | 📊 | |
| Gold Rate in Peshawar | PEW | Rs.452,399.95 | Rs.453,032.80 | 📊 | |
| Gold Rate in Quetta | UET | Rs.452,354.75 | Rs.453,032.80 | 📊 | |
| Gold Rate in Multan | MUX | Rs.452,535.56 | Rs.453,032.80 | 📊 | |
| Gold Rate in Azad Kashmir | AJK | Rs.452,851.99 | Rs.453,032.80 | 📊 | |
| Gold Rate in Mianwali | MW | Rs.452,580.77 | Rs.453,032.80 | 📊 | |
| Gold Rate in Faisalabad | FSD | Rs.452,580.77 | Rs.453,032.80 | 📊 | |
| Gold Rate in Rahim Yar Khan Live gold rates | RYK | Rs.452,761.58 | Rs.453,032.80 | 📊 | |
| Gold Rate in Gujranwala | GRW | Rs.452,761.58 | Rs.453,032.80 | 📊 | |
| Gold Rate in DG Khan | DG Khan | Rs.452,761.58 | Rs.453,032.80 | 📊 | |
| Gold Rate in Bahawalpur | BHV | Rs.452,671.17 | Rs.453,032.80 | 📊 | |
| Gold Rate in Sialkot | SKT | Rs.452,716.38 | Rs.453,032.80 | 📊 | |
| Gold Rate in Sahiwal | SHL | Rs.452,806.79 | Rs.453,032.80 | 📊 | |
| Gold Rate in Abbottabad | ABT | Rs.452,987.60 | Rs.453,032.80 | 📊 | |
| Gold Rate in Rawalpindi | Pindi | Rs.453,032.80 | Rs.453,032.80 | 📊 |
