Today gold rate in Pakistan is influenced by international market trends, currency exchange rates, and local demand. Staying updated with the latest gold prices helps investors and buyers make smart decisions.
Search:
| Category ▲▼ | Per Tola ▲▼ |
10 Grams ▲▼ |
|---|---|---|
| Silver 24K | 8100 | 6945 |
| Silver 22K | 7425 | 6366 |
| Silver 21K | 7088 | 6077 |
| Silver 18K | 6075 | 5208 |
| Silver 14K | 4725 | 4051 |
| Pathoor (Silver) | 7600 | 6516 |
Today Market Dashboard
Market Dashboard
21/05/2026 | 19:44:38
Live Market Rates (PKR)
| Category | Per Tola | 10 Grams |
|---|---|---|
| Gold 24K | Rs. 462,000 | Rs. 396,097 |
| Gold 22K | Rs. 423,500 | Rs. 363,083 |
| Gold 21K | Rs. 404,250 | Rs. 346,585 |
| Gold 18K | Rs. 346,500 | Rs. 297,073 |
| Gold 14K | Rs. 269,500 | Rs. 231,057 |
| Platinum (24K) | Rs. 452,200 | Rs. 387,524 |
| Silver 24K | Rs. 5,100 | Rs. 4,332 |
Gold Rates by City (24K Tola)
| City Name | Rate (PKR) |
|---|---|
| Karachi | Rs. 463,000 |
| Lahore | Rs. 462,897 |
| Peshawar | Rs. 472,010 |
| Islamabad | Rs. 463,757 |
| Quetta | Rs. 462,954 |
| Multan | Rs. 461,775 |
| Faisalabad | Rs. 462,308 |
| Sialkot | Rs. 461,944 |
| Hyderabad | Rs. 461,071 |
| Gujranwala | Rs. 461,812 |
